The ePayables Virtual Card Listing report provides a general card-level listing of all your virtual cards under one or more customer IDs. It includes a summary tab showing your card totals by status. A Comdata Cards tab is also included which displays all ComdataDirect transaction information. Use the Virtual Card Listing to inquire into card-level details such as:
- The statuses of your virtual cards
- Overall trends in your virtual card disbursement
- Card details for a specific customer ID or card number
- All cards for a specific vendor
Data in this report are current up to the previous day. This report is available only as an Excel (.xls) download.
Selection Criteria | Report Fields | ||
---|---|---|---|
Account Code | Tab 1: Card Summary Report | Tab 2: Virtual Card Listing | |
Customer ID | Account Code | Account Code | Remittance Email 2 |
Vendor Code | Account Name | Account Name | Card Expiration Date |
Vendor Name | Customer ID | Customer ID | Last Used Date |
Minimum Card Amount | Customer Name | Customer Name | Card Status |
Maximum Card Amount | Card Number | Card Number | Card Creation Date |
Card Issue Start Date | Card Status | Card Last Name | Virtual Card GL Code 1, 2, 3, 4 |
Card Issue End Date | Card Expiration Status | Card First Name | Driver Prompted ID |
Card Creation Date | Vendor Name | PO Number | |
Card Amount | Vendor Number | Repair Order Number | |
Card Amount Used | Payment Number | Card Amount | |
Amount Outstanding | Virtual Card Invoice Number | Card Amount Used | |
Amount Outstanding |