Capability | iConnectData | Virtual Payments Manager | Web Services 2.0 | Batch File (PS20) | PAYMENTS API | Virtual Card Web Services (VCWS) |
---|---|---|---|---|---|---|
GL Codes | Yes | 1 per card | Up to 4 per card | 1 per card | Up to 4 per card | Up to 4 per card |
Restrict purchases to specific MCC | Yes | No | Yes | No | Yes | Yes |
Aggregate multiple payment requests into a single virtual card | Yes | No | Not applicable | Yes | Yes | Yes |
Allow “Must Be Exact Amount” feature on a payment-by-payment basis | Yes | No | Yes | Not applicable | Yes | Yes |
Allow “Must Be Exact Amount” feature on a vendor basis | Yes | No | Yes | Yes | Yes | Yes |
Allow “Number of Transactions” feature on a payment-by-payment basis | Yes | No | Yes | Not applicable | Yes | Yes |
Allow “Number of Transactions” feature on a vendor basis | Yes | No | Yes | Yes | Yes | Yes |
Capture and report Labor, Part, and Tax Cost amounts | Yes | No | Yes | Yes | Yes | Yes |
Capture and report Miscellaneous amounts | Yes | No | Yes | Yes | Yes | Yes |
Fax remittance advice | Yes | No | No | No | No | Yes |
Email remittance advice | Yes | Yes | Yes | Yes | Yes | Yes |
Set Card Expiration dates on a payment-by-payment basis | Yes | No | Yes | No | Yes | Yes |
Inquire on card settings | Yes | No | Yes | No | Yes | Yes |
Update card settings | Yes | No | Yes (excluding expiration date) | No | Yes | No |
Block/unblock a card | Yes | No | Yes | No | No | No |
Use card tokenization | No | Yes | Card Add, Stop Payment, Card Listing | Yes | Yes | Yes |
Pay via ComdataDirect | No | No | No | Yes | No | No |
Pay via PayForYou | No | No | No | Yes | No | No |
Enroll Vendors | No | Yes | No | Yes | No | No |
Security Requirements | Yes | ICD User ID and Password, Codeword, Account level access | Web Services 2.0 and 2.1: ICD user ID and password, Codeword | FTP logon, Codeword | Web Service user ID associated with BEARER token | Virtual Card Web Services; ICD user ID and password, codeword |
Issue for travel purchases | Yes | No | No | Yes | Yes | Yes |
Column 1 Value 22 | Yes | No | No | No | Yes | Yes |
Comparing Options for Issuing Virtual CardsKristy Davis2021-07-23T17:54:58+00:00