|
|
|
|
|
|
|
|
|
|
|
|
The following additional data elements are critical and often required in facilitating PFY payments. The absence of these elements can lead to payment delay or nonpayment.
Field | Description |
---|---|
Supplier Address | Vendor’s full mailing address. |
Supplier City, State, & Zip | Vendor’s city, state, and zip code. |
Supplier Phone Number | Vendor’s full phone number. |
Supplier Tax ID Number | Vendor’s full tax ID number. |
Vendor Account Number | Customer’s account number on file at the vendor. |
Customer Billing Address 1 & 2 | Customer’s billing address on file at the vendor. |
Customer Billing City, State, & Zip | Customer’s billing city, state, and zip code on file at the vendor. |
Customer ‘Service Location’ Address 1 & 2 | Location receiving services if different than customer or billing address. |
Customer ‘Service Location’ City, State, & Zip | City, state, and zip code location receiving services if different than customer or billing city, state, and zip code. |
Customer PIN | Customer PIN on file at the vendor (required for authentication). |
Customer Last 4 of Tax ID | Customer Tax ID on file at the vendor (required for authentication). |
Invoice Comments | Can be utilized for discretionary information. |
Payment Number | Date the payment file is sent to the vendor. |
Auto-Enrollment
The fields below are required to utilize the PS20’s auto-enrollment function. Each field is indicated as P (preferred) in the PS20 layout. If you use these fields, the values must be entered accurately.
Note: Auto-enrollment does not apply to ComdataDirect and PayForYou payments.
- Supplier Address Line 1
- Supplier City
- Supplier Zip Code
- Supplier Phone Number
- Supplier State