The ePayables Transaction Listing report provides transactional information for your virtual cards. Use this report to research transactions shown as posted in the Virtual Card Listing report. Transaction data includes merchant addresses and other information as well as international processing details including currency conversion rates and cross-border fees, if applicable.
This report includes three tabs: Transaction Listing with Virtual Card Invoice Number, Transaction Listing without Virtual Card Invoice Number, and Over – Under Posted. The first tab contains the Virtual Card Invoice Number and MultiValue columns (duplicate card numbers, which appear due to split transactions). Each transaction may have a different invoice number. The second tab displays the correct posted amount for each transaction used on one virtual card. The third tab contains virtual cards with posted transactions that are less than or more than the card create amount. This tab does not include blocked or expired cards.
Data in this report are current up to two days prior. This report is available only as an Excel (.xls) download.
Selection Criteria | Report Fields | ||
---|---|---|---|
Corporate Code | Tab 1: TrxLstg with VCInvNbr | Tab 2: TrxLstg without VCInvNbr | Tab 3: Over – Under Posted |
Account Code | Corporate Code | Corporate Code | Corporate Code |
Customer ID | Account Code | Account Code | Account Code |
Vendor Code | Account Name | Account Name | Account Name |
Vendor Name | Customer ID | Customer ID | Customer ID |
Card Token | Customer Name | Customer Name | Customer Name |
Posted Start Date | Card First Name | Card First Name | Card First Name |
Posted End Date | Card Last Name | Card Last Name | Card Last Name |
Transaction ID | Card Token | Card Token | |
Card Token | Card Number | Vendor Number | |
Virtual Card Invoice Number | Posted Date | Vendor Number | |
Card Number | Transaction ID | Payment Number | |
Multi-Value | Vendor Number | Remit Email 1 | |
Posted Date | Vendor Number | Remit Email 2 | |
Vendor Name | Remit Email 1 | Merchant Address Line 1 | |
Vendor Number | Remit Email 1 | Merchant Address Line 2 | |
Payment Number | Remit Email 2 | Merchant City | |
Remit Email 1 | Card Expiration Date | Merchant Country Name | |
Remit Email 2 | Last Used Date | Merchant Postal Code | |
Card Expiration Date | Merchant Address Line 1 | Merchant State | |
Last Used Date | Merchant Address Line 2 | Card Status | |
Merchant Address Line 1 | Merchant City | Xbrdr Fee Amt | |
Merchant Address Line 2 | Merchant Country Name | Last Used Date | |
Merchant City | Merchant Postal Code | Card Expiration Date | |
Merchant Country Name | Merchant State | Card Create Date | |
Merchant Postal Code | Card Status | Posted Date | |
Merchant State | Card Create Date | Card Number | |
Transaction Date | Transaction Date | Card Amount | |
Card Status | Xbrdr Fee Amt | Total Due Amount | |
Card Create Date | Card Amount | Amount Outstanding | |
Xbrdr Fee Amt | Posted Amount | ||
Card Amount | Amount Outstanding | ||
Posted Amount | |||
Amount Outstanding |