Vendors can find a link to a CTX 820 (Corporate Trade Exchange) file at the bottom of Remittance Advice emails. The CTX 820 is an industry-standard flat file layout that contains all of the remittance data from an invoice. The CTX 820 file allows vendors to import the data back to their financial system, eliminating the need for manual entry. A maximum of 9,999 records is allowed.
General Notes
- All character fields are left-justified.
- All numeric fields are zero-filled anytime they are used; numeric fields are decimal implied.
- A carriage return/line feed is used at the end of each record.
- Any values longer than the maximum row length will be truncated to fit.
Layout Summary
Record Types | Comment |
---|---|
DHDR | Header Record |
A | Payment Record |
RM | Remittance Record |
DEOR | Trailer Record |
File Naming Convention
The name used for each CTX 820 file: Remit.Records.CTX820.TXT
Delivery Method
This file will be delivered as an attachment to the Remittance Advice email.
Header
The header record (DHDR) summarizes the payee (vendor) information.
Header – CTX 820 Remittance Record File
Field No | Length | Type | Field Position | Description | Notes |
---|---|---|---|---|---|
1 | 4 | A/N* | 1-4 | Record ID | ‘DHDR” |
2 | 36 | A/N | 5-40 | Blank | |
3 | 20 | A/N | 41-60 | Vendor Name | |
4 | 12 | A/N | 61-72 | Vendor Telephone Number | |
5 | 17 | A/N | 73-89 | Blank | |
6 | 8 | A/N | 90-97 | Remittance Create Date | YYYYMMDD |
7 | 63 | A/N | 98-160 | Blank |
*A/N = ALPHANUMERIC
Payment
The Payment record (A) summarizes the remittance record, provides payee (vendor) name, card number, and total amount.
Payment – CTX 820 Remittance Record File
Field No | Length | Type | Field Position | Description | Notes |
---|---|---|---|---|---|
1 | 1 | A/N* | 1-1 | Record ID | ‘A’ |
2 | 9 | A/N | 2-10 | Blank | |
3 | 10 | N* | 11-20 | Must match NET_AMT from all Remittance Records | ‘V’ |
4 | 1 | A/N | 21-21 | Line Code | |
5 | 8 | A/N | 22-29 | Location Code (Optional) | |
6 | 23 | A/N | 30-52 | Payee Name | Blank |
7 | 1 | A/N | 53-53 | Account Type | |
8 | 8 | A/N | 54-61 | Blank | |
9 | 17 | A/N | 62-78 | Card Number or Account Number | |
10 | 82 | A/N | 79-160 | Invoice Comments |
*A/N = ALPHANUMERIC *N = NUMERIC
Remittance
The Remittance record (RM) summarizes the invoice detail.
Remittance – CTX 820 Remittance Record File
Field No | Length | Type | Field Position | Description | Notes |
---|---|---|---|---|---|
1 | 3 | A/N* | 1-3 | Record ID | ‘RM’ |
2 | 2 | A/N | 4-5 | Document Reference Type | ‘IV’ |
3 | 30 | N* | 6-35 | INVOICE_NBR | ‘V’ |
4 | 10 | N | 36-45 | NET_AMT | No Decimal |
5 | 10 | N | 46-55 | GROSS_AMT (optional) | No Decimal |
6 | 10 | N | 56-65 | DISC_AMT (optional) | No Decimal |
7 | 95 | A/N | 66-160 | Blank |
*A/N = ALPHANUMERIC *N = NUMERIC
Trailer
The Trailer record (DEOR) summarizes the total records in the Remittance Record file.
Trailer – CTX 820 Remittance Record File
Field No | Length | Type | Field Position | Description | Notes |
---|---|---|---|---|---|
1 | 4 | A/N* | 1-4 | Record ID | ‘DEOR’ |
2 | 6 | A/N | 5-10 | Blank | |
3 | 10 | N* | 11-20 | Total number of ‘A’ Payment Records | No Decimal |
4 | 10 | A/N | 21-30 | Blank | |
5 | 12 | N | 31-42 | Total Dollar Amount in field 3 of ‘A’ Payment Records | No Decimal |
6 | 118 | A/N | 43-160 | Blank |
*A/N = ALPHANUMERIC *N = NUMERIC