The ePayables Reconciliation Report provides a high-level overview of your virtual card activity within a specified date range. This report can be used to reconcile accounting and month-end processes.
The report contains five tabs:
- Posted Date Activity. Transactional information for cards by date range selected.
- Cards Created by Period. General card listing of all cards created in the date range selected.
- Transactions Outside of Period. A list of transactions where the transaction posting date is later than the card creation date.
- Outstanding Cards with Balance. A list of all created but unused cards in the date range selected.
- Cards Greater than Card Amount. A list of transactions posted in the selected date range where the transaction amount is greater than the card issued amount.
The date range needed to generate the report encompasses both the Posted Date and Card Creation Date. This report is only available as an Excel (.xls) download.
Selection Criteria | Report Fields | ||||
---|---|---|---|---|---|
Corporate Code | Posted Date Activity: | Cards Created by Period: | Transaction Outside of Period: | Outstanding Cards with Balance: | Cards Greater than Card Amount: |
Account Code | Posted Transactions | Created Transactions | Posted Transactions | Created Transactions | Created Transactions |
Customer ID | Corporate Code | Corporate Code | Corporate Code | Corporate Code | Corporate Code |
Date Type (Posted Date or Card Creation Date) | Account Code | Account Code | Account Code | Account Code | Account Code |
Start Date | Account Name | Account Name | Account Name | Account Name | Account Name |
End Date | Customer Name | Customer ID | Customer ID | Customer ID | Customer ID |
Card Number | Customer Name | Customer Name | Customer Name | Customer Name | |
Card First Name | Card Number | Card Number | Card Number | Card Number | |
Card Last Name | Card First Name | Card Last Name | Card First Name | Card First Name | |
Vendor Name | Card First Name | Vendor Name | Card Last Name | Card Last Name | |
Vendor Number | Card Last Name | Payment Number | Vendor Name | Vendor Name | |
Remit Email 1 | Vendor Name | Vendor Number | Payment Number | Payment Number | |
Remit Email 2 | Payment Number | Remit Email 1 | Vendor Number | Vendor Number | |
Payment Number | Vendor Number | Remit Email 2 | Remit Email 1 | Remit Email 1 | |
Card Expiration Date | Remit Email 1 | Card Expiration Date | Remit Email 2 | Remit Email 2 | |
Last Used Date | Remit Email 2 | Last Used Date | Card Expiration Date | Card Expiration Date | |
Merchant Address Line 1 | Card Expiration Date | Merchant Address 1 | Last Used Date | Last Used Date | |
Merchant Address Line 2 | Last Used Date | Merchant Address 2 | Merchant Address 1 | Merchant Address 1 | |
Merchant City | Merchant Address 1 | Merchant City | Merchant Address 2 | Merchant Address 2 | |
Merchant Country Name | Merchant Address 2 | Merchant Country Name | Merchant City | Merchant City | |
Merchant Postal Code | Merchant City | Merchant Postal Code | Merchant Country Name | Merchant Country Name | |
Merchant State | Merchant Country Name | Merchant State | Merchant Postal Code | Merchant Postal Code | |
Posted Date | Merchant Postal Code | Posted Date | Merchant State | Merchant State | |
Merchant State | Card Status | Posted Date | Posted Date | ||
Posted Date | Transaction Date | Card Status | Card Status | ||
Card Status | Card Create Date | Transaction Date | Transaction Date | ||
Transaction Date | Virtual Card Invoice Number | Card Create Date | Card Create Date | ||
Card Create Date | Cross Border Fee | Virtual Card Invoice Number | Virtual Card Invoice Number | ||
Virtual Card Invoice Number | Card Amount | Cross Border Fee | Cross Border Fee | ||
Cross Border Fee | Posted Amount | Card Amount | Card Amount | ||
Card Amount | Variance | Posted Amount | Posted Amount | ||
Posted Amount | Variance | Variance | |||
Variance |